Term Dates
Term Dates for 2023-2025 Academic Years
2024/2025
|
|
---|---|
Autumn Term 2024
|
|
Training Day | Friday 23rd August 2024 (school closed to students) |
Bank Holiday |
Monday 26th August 2024 |
Training Day |
Tuesday 27th August 2024 (school closed to students) |
Schools Open |
Wednesday 28th August 2024 |
Schools Close |
Friday 18th October 2024 |
Autumn Half Term |
Monday 21st October 2024 to Friday 25th October 2024 |
Schools Open |
Monday 28th October 2024 |
Inset Day |
Friday 29th November 2024 (school closed to students) |
Schools Close |
Friday 20th December 2024 |
Christmas & New Year Holiday |
Monday 23rd December 2024 to Friday 3rd January 2025 |
Spring Term 2025 | |
Training Day | Monday 6th January 2025 (school closed to students) |
Schools Open | Tuesday 7th January 2025 |
Schools Close | Friday 14th February 2025 |
Spring Half Term | Monday 17th February 2025 to Friday 21st February 2025 |
Schools Open | Monday 24th February 2025 |
Schools Close | Friday 11th April 2025 |
Easter Holidays | Monday 14th April 2025 to Friday 25th April 2025 |
Summer Term 2025 | |
Schools Open | Monday 28th April 2025 |
Bank Holiday | Monday 5th May 2025 |
Schools Close | Friday 23rd May 2025 |
Summer Half Term | Monday 26th May 2025 to Friday 30th May 2025 |
Schools Open | Monday 2nd June 2025 |
Schools Close | Friday 11th July 2025 |
2025/2026 |
---|
Autumn Term 2025 | |
---|---|
Half Term 1 |
38 days + 2 teacher days |
Training Day | Friday 22nd August 2025 (school closed to students) |
Bank Holiday | Monday 25th August 2025 |
Training Day | Tuesday 26th August 2025 (school closed to students) |
Schools Open | Wednesday 27th August 2025 |
Schools Close | Friday 17th October 2025 |
Autumn Half Term | Monday 20th October 2025 to Friday 24th October 2025 |
Half Term 2 | 39 days + 1 inset day |
Schools Open | Monday 27th October 2025 |
Inset Day | Friday 28th November 2025 (school closed to students) |
Schools Close | Friday 19th December 2025 |
Christmas & New Year Holiday | Monday 22nd December 2025 to Friday 2nd January 2026 |
Spring Term 2026 | |
---|---|
Half Term 3 |
29 days + 1 teacher day |
Training Day | Monday 5th January 2026 (school closed to students) |
Schools Open | Tuesday 6th January 2026 |
Schools Close | Friday 13th February 2026 |
Spring Half Term | Monday 16th February 2026 to Friday 20th February 2026 |
Half Term 4 | 25 days |
Schools Open | Monday 23rd February 2026 |
Schools Close | Friday 27th March 2026 |
Easter Holidays | Monday 30th March 2026 to Friday 10th April 2026 |
Summer Term 2026 | |
---|---|
Half Term 5 |
29 days |
Schools Open | Monday 13th April 2026 |
Bank Holiday | Monday 4th May 2026 |
Schools Close | Friday 22nd May 2026 |
Summer Half Term | Monday 25th May 2026 to Friday 29th May 2026 |
Half Term 6 | 30 days |
Schools Open | Monday 1st June 2026 |
Schools Close | Friday 10th July 2026 |